Home Page

Featured Homes

Featured Lots

Waterfront Homes

Waterfront Lots

Water Access Homes

Water Access Lots

More Information

Property Response

Directions

Lenders

Lake Anna

Agents

Website updated:

May 9, 2008

VT ribbon

 

 

 

 

 

 

 

 

 

 

 

 

 

Waterfront Lots

Waterfront properties currently available:

For property location, please visit Lake Anna maps for and click on the subdivision.

LOT SUBDIVISION PRICE ACRES MLS
26 PAMUNKEY POINT       99,000 1.19 SP6274404
51 CONTRARY FOREST     110,000 1.07 LA6247262
4 DANIELS POINT     125,000 1.00 OR6692069
DANIELS POINT     129,900 1.04 OR6648564
7 FRAZIERS LANDING     138,700 1.80 OR6647477
27 FRAZIERS LANDING     139,900 0.90 OR6708819
19 ASPEN HILL     144,000 0.92 LA6365403
2 LONGWAY     149,900 0.92 LA6603148
DANIELS POINT     149,900 1.43 OR6694831
35 FRAZIERS LANDING     160,000 1.13 OR5204168
17 ROCKLAND CREEK     169,900 1.44 SP6561245
13 DANIELS POINT     179,900 1.00 OR6684833
350 THE WATERS     179,900 2.03 LA6652490
102 THE WATERS     185,000 1.25 LA6721772
14 PAMUNKEY POINT     189,500 3.53 SP6428306
42 FRESHWATER ESTATES     189,900 1.21 LA6751713
17 SCOTT     190,000 1.35 LA6597627
18 SCOTT     190,000 1.37 LA6597656
LOST COVE     195,000 2.25 SP5468050
43 FRESHWATER ESTATES     195,000 2.50 LA6329537
SYCAMORE SHOALS     195,000 4.80 SP6694615
83 BLUEWATER     198,900 0.96 LA6731028
6 SYCAMORE SHOALS     199,000 1.90 SP5463273
109 CUCKOOS NEST     199,500 0.91 LA6688774
16 DANIELS POINT     199,999 1.10 OR6075290
7 BLOUNTS HARBOUR     210,000 1.01 SP6361222
F BULLFROG BEND     210,000 1.00 SP6361224
168 ROCKLAND CREEK     219,900 1.59 SP6663094
DANIELS POINT     224,700 1.00 OR6594209
6 BROWNS POINT     228,500 1.84 LA6487780
4A ROSE VALLEY COVES     229,000 1.52 SP6551816
2 JERDONE ISLAND     235,000 1.21 LA6341939
14 STONEWALL ESTATES     235,000 1.24 LA6672649
348 THE WATERS     242,000 1.98 LA6615972
PAMUNKEY POINT     245,000 1.45 SP6612164
38 FRESHWATER ESTATES     249,900 1.30 LA6646557
5 JALYN     249,900 3.49 LA6206901
DANIELS POINT     250,000 1.00 OR6749862
25 PAMUNKEY POINT     255,000 1.12 SP6705659
10 ROSE VALLEY COVES     259,500 1.50 SP6551873
13A EDGEWOOD BAY     259,900 1.00 LA6563877
20 GEORGETOWN     259,900 1.19 LA6686396
EDGEWOOD BAY     259,900 1.00 LA6751430
7 PAMUNKEY POINT     265,000 1.19 SP5295704
32 NOAH'S LANDING     265,000 0.99 LA6386633
347 THE WATERS     268,000 2.04 LA6429034
41 THE WATERS     269,000 0.94 LA6530406
9 BLOUNTS HARBOUR     269,000 1.51 SP6613822
45 CATS PAW COVE     275,000 1.84 LA6624992
5 ROSE VALLEY COVES     279,500 1.03 SP6551861
7 KELLYS LANDING     285,000 1.33 SP6534136
135 WYNDEMERE     289,000 1.19 SP6721918
NOAHS LANDING     295,000 1.03 LA5423315
STUBBS COVE LANE     299,000 1.25 SP6308254
1 NOAHS LANDING     299,999 0.99 LA6638899
314 THE WATERS     299,999 1.71 LA6379038
10 FRAZIERS LANDING     300,000 1.45 OR6331979
6 FRAZIERS LANDING     300,000 1.98 OR6332012
FRAZIERS LANDING     300,000 1.67 SP6334719
6301 BILLS ROAD     310,000 1.05 SP6751772
51 NOAHS LANDING     315,000 0.97 LA6581332
110 CUCKOOS NEST     319,500 0.91 LA6688801
7 CROSSWIND SHORES     319,900 1.72 LA6691007
1A JAMES STUBBS ESTATE     324,900 2.14 SP6401234
64 CUCKOOS NEST     325,000 0.92 LA6470588
VALENTINE WOODS     325,000 1.13 SP6605729
4 MYSTIC POINT     325,000 3.00 LA6754449
4 BROOKSIE VIEW     329,000 1.15 LA6554037
42 PAMUNKEY POINT     330,000 2.55 SP5251277
152 NOAHS LANDING     333,000 0.75 LA6581306
145 NOAHS LANDING     335,000 1.04 LA6584868
LONGWAY     345,000 0.93 LA6553322
14 MYSTIC POINT     349,000 1.65 LA6366526
376 THE WATERS     349,000 1.66 LA6618176
7 BROOKSIE VIEW     349,000 1.26 LA6624561
3 GEORGETOWN     349,900 1.20 LA6157634
1 JAMES STUBBS ESTATE     349,900 2.32 SP6401199
153 NOAHS LANDING     350,000 0.95 LA6577986
PAMUNKEY POINT     350,000 17.33 OR6587440
370 THE WATERS     350,000 4.80 LA6515047
JOHN TAYLOR LANE     354,000 2.10 SP6606880
28 NOAHS LANDING     355,000 0.77 LA6584796
29 NOAHS LANDING     355,000 0.93 LA6584803
50 NOAHS LANDING     355,000 1.05 LA6584849
90 CUCKOOS NEST     358,500 1.34 LA6607162
1 SORBIE COVE     359,900 3.26 LA6739436
2 SYCAMORE SHOALS     360,000 6.05 SP6751110
65 SUNRISE BAY     369,900 2.18 SP6520579
1 WOOD DUCK     375,000 1.53 LA6353440
25 NOAHS LANDING     375,000 0.77 LA6565951
20 JERDONE ISLAND     385,000 0.59 LA6558257
132 NOAHS LANDING     385,000 0.96 LA6330180
65 ROLLING WOODS     389,000 1.13 SP6603244
62 JERDONE ISLAND     394,500 1.10 LA6720669
14 NOAHS LANDING     395,000 0.74 LA6377978
JOHN TAYLOR LANE     395,000 7.26 SP6432475
3720 LEWISTON ROAD     399,000 14.26 SP6692136
WOODLAWN LANE     399,900 36.00 OR6730276
1 BROOKSIE VIEW     399,900 1.46 LA6624477
5 BROOKSIE VIEW     399,900 1.95 LA6624529
9 FISHERMANS COVE     399,900 1.00 SP6589048
397 THE WATERS     399,999 1.17 LA6596626
PLEASURE ISLAND     400,000 1.28 SP6647087
61 CUCKOOS NEST     405,000 0.91 LA6607098
89 CUCKOOS NEST     430,000 2.48 LA5436880
21 NOAHS LANDING     430,000 0.72 LA6578086
33 SUNRISE BAY     434,900 1.60 SP6514643
154 NOAHS LANDING     435,000 0.69 LA6581365
2 NOAHS LANDING     440,000 0.69 LA6577547
14 GEORGETOWN     445,000 1.32 LA6672112
113 CUCKOOS NEST     449,500 0.91 LA6682294
334 THE WATERS     450,000 1.56 LA6710732
16 NOAHS LANDING     450,000 0.78 LA6577522
6 BROOKSIE VIEW     457,000 1.26 LA6624545
PLEASURE ISLAND     465,000 1.80 SP6458789
PLEASURE ISLAND     465,000 1.48 SP6458985
2 GOVERNORS POINT     469,900 2.05 SP6656545
54 SUNRISE BAY     474,700 3.55 SP6698637
24 BELMONT SHORES     474,900 1.00 SP6732836
2 BROOKSIE VIEW     474,999 0.94 LA6554070
3 BROOKSIE VIEW     475,000 0.93 LA6624510
FOX ESTATES     485,000 2.50 SP6746115
10 GEORGETOWN     495,000 0.92 LA6157675
11 GEORGETOWN     495,000 0.93 LA6157696
41 NOAHS LANDING     495,000 0.78 LA6581272
47 TARA WOODS     499,000 0.92 LA6697778
27 MAPLE SPRINGS     499,000 1.15 LA6738642
16 SYCAMORE SHOALS     524,900 1.37 SP6471448
FIRESIDE LANE     549,700 2.00 SP6408705
37 NOAHS LANDING     549,900 0.76 LA6577593
40 NOAHS LANDING     549,900 0.75 LA6584837
4 NEW BRIDGE     560,000 2.67 LA6589506
5 MAPLE SPRINGS     569,000 1.26 LA6687386
32 MAPLE SPRINGS     575,000 1.23 LA6660019
111 CUCKOOS NEST     579,000 1.04 LA6705387
PLEASURE ISLAND     585,000 2.00 SP6459022
MARTINS POINT     589,000 1.52 LA6736405
FIRESIDE LANE     599,700 2.00 SP6408750
38 NOAHS LANDING     699,900 0.70 LA6578102
39 NOAHS LANDING     699,900 0.97 LA6581232
2 ADMIRALS POINT     749,995 1.70 LA6701884
2933 MINOR ROAD  1,000,000 18.92 SP6391234
MOOREFIELDS LANDING  1,100,000 1.11 LA6751837
STONEWALL COURT  1,250,000 5.65 LA6679442
C-N LAKEANNA COMMERCIAL  1,300,000 20.00 SP6733655
BAREFOOT LAND  1,490,000 28.00 LA6567565
NEW BRIDGE  2,200,000 10.00 LA6659419

*This website is updated weekly.  Information is believed to be correct.  Prices and availability are subject to change without notice.

Butler Realty

13001 Lake Anna Village Drive

Spotsylvania, Virginia 22553

540-895-5003      1-888-320-5457

butlerrealty1@netscape.net